WEEK 7 BOXSCORES
SKIN BOAT | BONECRUSHERS | HOT GRAVY | CLUBBERS | |||||||
Peyton Manning | 20.6 | QB | 36.2 | Rich Gannon | Jake Plummer | 20.8 | QB | 19.2 | Marc Bolger | |
Michael Pittman | 10.4 | RB/WR | 13.9 | James Allen | Clinton Portis | 17.4 | RB/WR | 18.7 | Anthony Thomas | |
Mushin Muhammad | 4.1 | RB/WR | 17.4 | Charlie Garner | Jerome Bettis | 17.0 | RB/WR | 5.6 | Shaun Alexander | |
Don Driver | 8.4 | RB/WR | 14.3 | Tim Brown | Ike Bruce | 10.3 | RB/WR | 23.6 | Jerry Rice | |
Derius Thompson | 18.7 | RB/WR | 10.5 | Curtis Conway | Antwn Randel-El | 4.6 | RB/WR | 2.3 | Az Hakim | |
Freddie Jones | 2.4 | TE | 2.1 | Jay Reimersma | Anthony Becht | 0.0 | TE | 16.4 | Marcus Pollard | |
Steve Christie | 3.0 | PK | 10.7 | Jose Cortez | Seb Janikowski | 1.0 | PK | 16.5 | Jay Feely | |
Kansas City | 3.0 | DST | 5.0 | Miami | San Diego | 5.0 | DST | 14.0 | Baltimore | |
70.6 |
SCORE |
110.1 |
76.1 |
SCORE |
116.3 |
SIMON SEZ | DA NECKS | KOOL & G'STAS | NADS | |||||||
Brett Favre | 6.7 | QB | 18.4 | Tommy Maddox | Duante Culpepper | 16.2 | QB | 8.0 | Brad Johnson | |
Thomas Jones | 11.5 | RB/WR | 30.4 | Deuce McCallister | Jerry Porter | 17.7 | RB/WR | 54.5 | Marshall Faulk | |
TJ Duckett | 18.6 | RB/WR | 25.4 | Hines Ward | Terry Glenn | 2.5 | RB/WR | 20.9 | Jamel White | |
Lav Coles | 21.3 | RB/WR | 15.6 | Marvin Harrison | Eric Moulds | 17.1 | RB/WR | 12.6 | Randy Moss | |
Koren Robinson** | 25.1 | RB/WR | 13.3 | Jimmy Smith | Keyshawn Johnson | 6.8 | RB/WR | 8.4 | Marty Booker | |
David Martin | 4.7 | TE | 4.0 | Eric Johnson | Chad Lewis | 0.0 | TE | 12.5 | Randy McMichael | |
Phil Dawson | 11.8 | PK | 13.7 | Ryan Longwell | David Akers | 8.6 | PK | 11.7 | John Carney | |
Green Bay | 19.0 | DST | 4.0 | Chicago | Dallas | 8.0 | DST | 2.0 | Oakland | |
118.7 |
SCORE |
124.8 |
76.9 |
SCORE |
130.6 |
7 LYR BURRITOS | GAMECOCKS | MODELLS | HOOSIER DADDY | |||||||
Joey Harrington | 13.9 | QB | 22.8 | Jeff Garcia | Mark Brunell | 12.2 | QB | 17.2 | Dion McNabb | |
Ahman Green | 31.0 | RB/WR | 8.2 | Emmitt Smith | Kevan Barlow | 10.1 | RB/WR | 9.1 | Steven Davis | |
Jamal Lewis | 14.0 | RB/WR | 3.9 | Lamar Smith | Ricky Williams | 12.9 | RB/WR | 33.7 | Fred Taylor | |
Torry Holt | 10.1 | RB/WR | 5.1 | Qadry Ismail | David Boston | 17.0 | RB/WR | 16.3 | Terrell Owens | |
Corey Bradford | 21.6 | RB/WR | 14.6 | D'Wayne Bates | Joey Galloway | 7.0 | RB/WR | 13.9 | Plaxico Burress | |
By Chamberlain | 9.8 | TE | 45.4 | Shannon Sharpe | Tony Gonzalez | 10.8 | TE | 3.1 | Jimmy Kleinsausser | |
Paul Edigner | 11.5 | PK | 14.0 | Mike Hollis | Mike Vanderjacht | 4.1 | PK | 0.0 | Billy Cundiff | |
Cleveland | 19.0 | DST | 12.0 | Tampa Bay | Carolina | 1.0 | DST | 4.0 | Denver | |
130.9 |
SCORE |
126.0 |
75.1 |
SCORE |
97.3 |
POONTANGENS | OLD TIMERS | DANCING TITOS | BUFFALO STEAK | |||||||
Brian Greise | 34.1 | QB | 39.9 | Aaron Brooks | Trent Green | 14.4 | QB | 25.7 | Drew Brees | |
Priest Holmes | 40.1 | RB/WR | 25.4 | Edgerrin James | Travis Henry | 14.7 | RB/WR | 34.0 | James Stewart | |
Ladanian Tomlinson | 35.1 | RB/WR | 19.2 | Curtis Martin | Ed McCaffrey | 1.4 | RB/WR | 29.0 | Garrison Hearst | |
Michael Bennett | 5.6 | RB/WR | 9.9 | Jerome Pathon | Peerless Price | 6.5 | RB/WR | 16.2 | Rod Smith | |
Joe Horn | 30.9 | RB/WR | 0.0 | Jackson | Darrell Jackson | 0.0 | RB/WR | 3.2 | James Thrash | |
Ro Williams | 7.7 | TE | 0.0 | Zeron Flemister (stevens) | David Sloan | 0.0 | TE | 20.6 | Todd Heap | |
Martin Gramitica | 4.8 | PK | 5.2 | Olindo Mare | Todd Peterson | 3.0 | PK | 13.5 | Jason Elam | |
SF 49ers | 5.0 | DST | 8.0 | Pittsburgh | Philadelphia | 13.0 | DST | 3.0 | Indianapolis | |
163.3 |
SCORE |
107.6 |
53.0 |
SCORE |
145.2 |
NADS | 7 LYR BURRITOS | |||||||||
Brad Johnson | 8.0 | QB | 13.9 | Joey Harrington | QB | |||||
Jamel White | 20.9 | RB/WR | 31.0 | Ahman Green | RB/WR | |||||
Marshall Faulk | 54.5 | RB/WR | 14.0 | Jamal Lewis | RB/WR | |||||
Randy Moss | 12.6 | RB/WR | 10.1 | Torry Holt | RB/WR | |||||
Marty Booker | 8.4 | RB/WR | 21.6 | Corey Bradford | RB/WR | |||||
Randy McMichael | 12.5 | TE | 9.8 | BY Chamberlain | TE | |||||
John Carney | 11.7 | PK | 11.5 | Paul Edinger | PK | |||||
Oakland | 2.0 | DST | 19.0 | Cleveland | DST | |||||
130.6 |
SCORE |
130.9 |
SCORE |