Team Rosters

(As of Saturday, Jan 19 2008)

Anaheim

General Manager: Jason Behm
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Rod Brind'Amour         C L  OK    77 63 75 90 93 82 64 83 84 81 74 92 83 82
22 Chris Kelly             C L  OK    69 68 72 77 91 83 67 69 71 78 67 56 63 75
 7 Brendan Morrison        C L  OK    66 72 69 85 93 77 75 74 77 72 71 73 71 78
13 Mike Fisher             C R  OK    85 74 77 83 86 78 68 74 74 76 73 62 71 80
38 Henrik Sedin            C L  OK    63 70 72 83 93 75 72 88 83 68 68 63 69 79
10 Brad May               LW L  OK    71 61 79 69 63 67 62 57 58 65 60 82 69 68
12 Dainius Zubrus         LW L  OK    76 65 82 85 93 75 70 77 76 68 73 70 73 79
47 Mark Mowers            LW R  OK    61 69 67 71 87 87 69 61 63 69 61 66 62 70
32 Travis Moen            LW L  OK    78 65 80 77 91 36 65 59 64 73 64 56 63 72
11 Daniel Alfredsson      RW R  OK    69 73 71 87 91 83 75 87 84 79 78 78 78 83
43 Bjorn Melin            RW R  OK    64 70 75 67 50 81 72 57 57 68 61 52 57 69
15 Jamie Langenbrunner    RW R  99    70 69 74 84 93 75 70 77 77 68 72 76 73 78
48 Tyler Kennedy          RW R  OK    62 71 65 72 74 65 68 66 67 69 65 50 50 71
23 Mathieu Schneider       D L  OK    72 74 72 91 87 65 74 81 76 75 71 90 78 80
 4 Chris Phillips          D L  OK    72 71 80 90 94 66 73 65 65 79 65 69 73 78
24 Maxim Kondratiev        D L  OK    57 72 72 79 65 72 69 53 55 67 57 49 43 68
33 Joe Dipenta             D R  OK    62 64 76 69 86 65 65 57 58 68 59 56 53 69
21 Sean O'Donnell          D L  OK    74 61 84 85 92 46 67 61 60 70 59 80 71 74
42 Shane Hnidy             D R  OK    68 66 77 75 86 61 68 57 59 70 61 64 64 72
40 Kent Huskins            D L  OK    60 65 79 73 68 79 67 53 54 67 56 53 52 69
 8 Wade Redden             D L  OK    71 76 78 91 86 66 78 76 72 76 68 72 75 80
36 Ilya Bryzgalov          G L  OK    70 78 86 70 69 66 88 72 85 NA NA 52 66 75
41 Jaroslav Halak          G L  OK    72 80 78 66 64 66 86 61 80 NA NA 47 70 73
35 Jean-Sebastien Giguere  G L  98    81 84 83 89 89 70 91 75 91 NA NA 68 76 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Randy Robitaille        C L  OK    60 72 63 69 68 67 73 70 68 64 67 64 60 72
37 Jason King             LW L  OK    44 58 33 63 52 82 60 59 58 56 66 53 42 61
14 Alexei Smirnov         LW L  OK    48 58 35 57 43 80 64 51 53 57 55 49 50 57
31 Dan LaCouture          LW L  OK    65 67 79 64 54 60 66 54 55 65 60 64 61 67
34 Aaron Rome              D L  OK    56 66 74 74 52 94 69 50 53 65 54 49 48 67
18 Jonathan Hedstrom       D L  OK    67 64 71 73 65 71 63 61 62 68 64 56 44 70

Atlanta

General Manager: Joe
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Todd White              C L  OK    64 69 70 83 89 86 70 74 77 75 69 68 68 77
16 Bobby Holik             C R  OK    82 62 85 82 94 66 62 65 69 77 67 88 74 76
20 Steve Rucchin           C L  OK    65 64 77 84 77 88 68 71 74 74 66 81 71 76
23 Jim Slater              C L  OK    72 67 72 69 86 70 68 63 69 65 62 53 61 71
29 Brad Larsen            LW L  OK    68 75 75 71 85 81 71 58 63 72 63 63 62 72
17 Ilya Kovalchuk         LW R  OK    70 82 80 88 95 75 81 81 88 63 90 58 72 85
13 Vyacheslav Kozlov      LW L  OK    63 73 69 86 93 85 75 82 81 73 75 84 76 80
22 Eric Perrin            LW L  OK    67 69 64 78 88 86 66 69 68 68 67 60 61 73
36 Eric Boulton           RW L  OK    66 67 78 64 72 48 71 56 57 63 60 65 62 68
12 Pascal Dupuis          RW L  OK    66 70 72 80 87 82 70 60 65 71 68 63 63 73
18 Marian Hossa           RW L  OK    71 73 76 88 94 78 74 86 84 76 84 68 74 84
47 Chris Thorburn         RW R  OK    72 64 80 65 67 35 63 57 64 64 59 50 56 68
 2 Garnet Exelby           D L  OK    76 65 79 84 82 54 64 59 59 74 59 57 60 74
31 Tobias Enstrom          D L  OK    70 68 63 69 70 70 67 77 75 71 67 35 35 74
 5 Steve McCarthy          D L  OK    63 74 75 75 74 71 69 63 65 65 66 57 62 72
30 Niclas Havelid          D L  OK    64 73 73 94 92 73 71 67 64 71 62 70 65 75
77 Alexei Zhitnik          D L  OK    73 73 77 92 93 61 74 73 69 69 66 82 76 78
 8 Ken Klee                D R  OK    73 64 76 89 93 68 64 63 62 74 61 80 69 75
 1 Johan Hedberg           G L  OK    70 81 79 65 64 71 82 74 78 NA NA 66 69 74
32 Kari Lehtonen           G L  99    80 82 87 88 92 71 85 76 86 NA NA 52 66 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Alexandre Giroux        C L  OK    60 66 73 71 51 87 67 56 56 65 64 53 58 68
25 Jason Krog              C L  99    62 60 69 72 62 86 61 58 59 62 64 64 60 67
41 Ben Simon               C L  OK    66 61 71 61 48 76 67 50 52 57 58 59 52 64
15 Per Svartvadet         LW L  OK    53 58 69 62 51 75 55 49 49 56 49 64 48 59
21 Jesse Schultz          RW R  OK    56 66 70 70 50 81 62 55 58 64 60 51 56 66
24 Darren Haydar          RW L  OK    52 60 44 60 43 88 60 52 53 60 57 54 45 60
26 Milan Bartovic          D L  OK    58 63 70 64 52 77 60 57 57 65 55 53 53 66
40 Mark Popovic            D L  OK    58 70 74 65 53 92 70 51 53 64 53 51 44 67
27 Joel Kwiatkowski        D L  OK    64 68 73 66 72 65 67 60 63 65 63 60 52 70
19 Karel Pilar             D R  OK    59 57 72 76 70 70 56 64 60 61 56 56 51 67
50 Fred Brathwaite         G L  OK    59 72 73 62 60 62 68 49 65 NA NA 67 58 63
35 Michael Garnett         G L  OK    70 78 86 67 68 69 76 72 74 NA NA 48 65 71
43 Tomas Surovy            G L  OK    64 65 72 71 65 59 66 65 63 59 66 55 54 62

Boston

General Manager: Blane King
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Byron Ritchie           C L  OK    72 74 71 69 80 60 64 61 64 70 65 63 64 71
23 Bryan Smolinski         C R  OK    70 66 76 83 94 82 68 71 72 74 69 84 74 77
21 Mikko Koivu             C L  OK    68 70 78 80 91 80 70 75 76 69 71 53 64 77
38 Pavol Demitra           C L  OK    65 70 73 87 88 85 75 79 78 71 75 74 74 80
27 Peter Schaefer         LW L  OK    64 69 70 81 90 86 69 75 76 74 68 67 68 76
16 Marco Sturm            LW L  OK    66 79 71 84 90 82 80 68 72 71 75 70 69 78
22 Markus Naslund         LW L  OK    64 75 72 84 93 79 75 77 77 66 74 83 75 79
13 P.J. Axelsson          LW L  OK    69 69 70 85 80 72 69 68 74 74 67 74 69 75
11 Marcel Goc             LW L  OK    66 70 72 71 89 87 71 59 63 70 62 53 59 71
20 Brandon Bochenski      RW R  OK    64 68 74 72 70 85 68 64 67 62 72 53 65 72
85 Stanislav Chistov      RW R  OK    65 69 68 69 78 83 76 64 70 60 63 55 60 71
28 Glen Murray            RW R  OK    66 66 80 85 83 77 65 72 74 68 79 81 74 78
17 Jonathan Cheechoo      RW R  OK    74 70 74 84 91 70 68 77 76 68 85 60 72 80
45 Dmitri Kalinin          D L  OK    68 73 78 85 92 76 74 68 67 72 65 59 64 76
44 Christian Ehrhoff       D L  OK    64 74 75 84 92 65 73 70 69 69 69 54 64 75
 4 Aaron Ward              D R  OK    79 61 80 87 93 59 67 61 62 72 63 74 72 75
54 Craig Rivet             D R  OK    74 67 78 89 90 54 64 67 67 69 66 75 76 75
12 Mattias Ohlund          D L  OK    73 73 81 94 93 64 74 68 68 69 69 71 74 78
25 Dennis Wideman          D R  OK    71 69 74 85 89 56 70 68 68 68 68 54 58 75
36 Alex Auld               G L  99    72 80 87 77 74 65 82 76 76 NA NA 55 67 74
30 Tim Thomas              G L  97    77 85 76 86 89 89 83 75 84 NA NA 63 72 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
29 Petteri Nokelainen      C R  OK    61 63 69 71 70 79 66 68 71 65 69 48 51 72
52 Nate Thompson           C L  OK    64 70 73 65 51 80 66 56 60 66 59 50 57 67
14 Glen Metropolit         C L  OK    63 69 72 69 84 85 66 67 69 66 68 64 65 73
 8 Torey Mitchell          C L  OK    66 69 67 72 73 67 71 69 65 64 68 50 50 72
10 Jeremy Reich           LW L  OK    72 53 66 68 65 36 52 55 55 67 57 53 59 64
61 Milan Luci             LW L  OK    71 63 70 66 70 60 64 67 63 66 65 46 43 70
53 Martin Samuelsson      LW L  OK    41 63 31 54 43 85 63 51 52 56 55 49 48 56
31 Shawn Thornton         RW R  OK    72 66 77 67 71 35 63 62 64 64 60 59 61 69
19 Bobby Allen             D L  OK    68 56 75 73 61 82 56 53 52 66 56 55 59 67
41 Andrew Alberts          D L  OK    80 63 83 85 90 47 62 58 57 70 57 56 61 73
50 Jonathan Sigalet        D L  OK    73 69 71 76 53 40 72 51 53 67 57 47 49 69
42 Mikko Lehtonen          D L  OK    65 70 73 75 59 75 72 52 55 66 58 54 53 69
 2 Tuukka Rask             G L  OK    72 81 73 74 68 66 81 72 80 NA NA 32 25 72
32 Brian Finley            G R  OK    61 75 82 53 55 62 75 68 74 1  NA 53 58 68
57 Jordan Sigalet          G L  OK    67 73 78 61 57 68 77 72 76 NA NA 50 67 69

Buffalo

General Manager: Kevin II
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Adam Mair               C R  OK    73 72 76 67 89 38 68 59 59 63 59 62 63 69
 9 Derek Roy               C L  OK    69 69 68 83 89 73 69 79 79 75 77 55 67 79
30 Paul Gaustad            C L  OK    82 64 84 72 78 56 65 65 66 72 66 54 61 74
13 Patrick Marleau         C L  OK    64 74 77 85 92 83 75 82 80 65 78 69 73 81
12 Ales Kotalik           LW R  OK    72 70 80 77 85 78 69 74 72 63 71 62 68 76
76 Andrew Peters          LW L  OK    68 67 87 61 77 29 65 52 54 62 57 57 58 66
21 Drew Stafford          LW R  OK    68 69 76 73 71 72 71 67 68 65 71 46 59 74
20 Daniel Paille          LW L  OK    66 67 72 71 63 83 64 62 62 72 62 48 57 70
32 Antoine Vermette       LW L  OK    65 70 73 77 90 80 70 66 70 73 71 56 63 75
23 Chuck Kobasew          RW R  OK    74 66 72 75 77 59 72 66 69 68 71 56 64 74
29 Jason Pominville       RW R  OK    67 70 70 80 90 86 66 77 75 75 77 53 65 78
28 Petr Sykora            RW L  OK    61 76 70 81 92 84 78 74 74 63 76 73 70 78
47 Patrick Eaves          RW R  OK    72 73 71 71 85 80 74 66 66 65 69 52 63 74
51 Brian Campbell          D L  OK    66 75 72 86 92 72 72 78 73 73 68 61 70 78
 7 Jaroslav Spacek         D L  OK    71 75 74 86 86 65 73 68 67 74 66 71 66 77
10 Henrik Tallinder        D L  OK    64 65 79 88 79 69 65 65 65 72 64 59 68 74
 6 Joseph Corvo            D R  OK    61 83 74 84 90 76 80 73 70 69 68 63 63 77
27 Teppo Numminen          D R  OK    58 73 73 88 92 79 72 72 66 76 60 93 74 76
 5 Toni Lydman             D L  OK    76 73 76 88 87 63 74 67 64 75 60 66 65 77
41 Jocelyn Thibault        G L  OK    66 85 72 67 65 66 80 71 77 NA NA 79 73 74
 1 Ray Emery               G L  97    83 82 85 86 87 82 88 77 89 NA NA 54 70 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
43 Michael Zigomanis       C R  OK    68 78 72 74 85 82 75 59 64 69 66 56 59 73
42 Clarke MacArthur       LW L  OK    61 67 70 67 58 80 70 64 63 66 67 47 56 70
46 David Booth            LW L  99    63 67 75 68 73 83 64 67 69 67 67 47 56 72
37 Michael Ryan           RW L  OK    61 67 71 74 59 82 66 58 62 68 65 53 58 69
25 Mark Mancari           RW R  99    66 63 81 66 51 74 65 57 58 63 61 49 55 68
36 Patrick Kaleta         RW R  OK    76 69 72 66 52 56 65 56 57 67 59 46 58 67
 3 Michael Funk            D L  OK    50 67 75 56 50 94 70 52 54 66 55 45 48 66
38 Nathan Paetsch          D L  OK    67 62 72 76 79 66 59 71 66 72 61 50 60 72
33 Mike Card               D R  OK    50 72 73 58 51 94 76 49 54 66 55 46 46 66
44 Andrej Sekera           D L  OK    61 64 70 62 50 61 65 51 54 65 53 47 59 65
49 Matt Lashoff            D L  OK    68 69 75 76 58 62 71 54 53 64 56 44 51 69
35 Ari Ahonen              G R  OK    63 70 80 67 63 77 71 51 70 2  3  52 52 65

Calgary

General Manager: Matt Dinn
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Wayne Primeau           C L  OK    74 64 84 76 91 54 63 61 66 73 66 73 68 73
11 Stephane Yelle          C L  OK    73 65 74 77 80 82 67 64 69 78 66 77 69 74
22 Daymond Langkow         C L  OK    69 69 67 86 93 83 70 79 80 73 78 74 74 80
29 Craig Conroy            C R  OK    73 67 75 81 92 78 63 72 74 75 68 81 73 76
18 Alex Tanguay           LW L  OK    65 78 71 84 92 83 74 85 81 65 72 65 71 80
20 Kristian Huselius      LW L  85 DD 60 75 70 81 92 86 76 79 78 68 77 63 68 79
25 Matthew Lombardi       LW L  OK    67 67 71 79 91 82 72 72 73 73 70 56 64 76
13 Jeff Friesen           LW L  OK    64 74 74 73 86 85 77 58 62 71 62 77 66 72
49 Eric Godard            RW R  OK    66 61 81 60 59 33 61 53 54 62 57 57 56 65
58 David Moss             RW L  OK    60 64 76 70 70 83 67 65 65 63 69 51 59 71
12 Jarome Iginla          RW R  OK    72 72 76 89 89 76 74 88 80 72 85 73 78 84
26 Marcus Nilson          RW R  OK    62 71 72 75 83 82 71 61 65 74 63 66 63 72
28 Robyn Regehr            D L  OK    78 70 83 92 93 54 66 67 64 76 61 65 70 78
21 Cory Sarich             D R  OK    72 70 79 84 93 57 71 61 59 67 57 67 61 73
44 Anders Eriksson         D L  OK    65 64 79 87 91 76 68 69 64 67 59 69 60 74
35 Adrian Aucoin           D R  99    70 72 79 89 82 69 73 65 65 67 64 76 70 75
 3 Dion Phaneuf            D L  OK    86 66 80 94 94 47 68 75 74 71 73 51 78 80
45 Rhett Warrener          D R  OK    76 70 78 84 84 57 69 57 60 71 62 72 70 74
36 Brent Krahn             G L  OK    63 71 89 70 60 80 72 57 71 25 25 55 50 67
34 Miikka Kiprusoff        G L  98    85 90 82 95 97 70 93 75 92 NA NA 64 77 84

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Mark Smith              C L  OK    70 71 75 69 72 62 67 61 63 71 63 63 63 71
41 Dustin Boyd             C L  OK    60 69 70 71 56 79 67 60 63 65 66 46 56 69
37 Grant Stevenson         C L  OK    61 63 67 63 60 59 63 65 63 62 66 52 55 68
39 Carsen Germyn           C R  OK    63 60 67 66 49 89 61 52 55 62 57 51 55 64
38 Brandon Prust           C L  99    66 70 71 65 54 47 67 56 57 68 60 46 58 67
24 Jamie Lundmark          C R  OK    69 68 70 71 80 70 70 64 64 66 66 58 63 71
15 Stephane Yelle          C L  OK    72 65 74 77 79 82 69 63 70 78 65 76 67 74
27 Eric Nystrom           LW L  OK    59 59 71 57 44 86 61 49 54 61 53 49 56 62
72 Konstantin Koltsov     LW L  OK    61 61 74 74 70 77 74 58 62 62 59 55 51 68
30 Boyd Kane              LW L  OK    68 64 80 64 56 58 65 52 55 62 55 56 57 65
32 Dave Lowry             LW L  OK    61 49 73 59 42 60 50 52 51 59 54 99 65 61
14 Owen Nolan             RW R  OK    68 66 78 79 88 70 73 71 72 72 69 84 73 76
31 Darren McCarty         RW R  OK    70 64 78 65 67 35 64 57 56 69 61 79 68 68
10 Tony Amonte            RW L  OK    64 74 73 78 92 84 74 67 70 72 66 86 72 75
 2 David Hale              D L  OK    67 75 78 67 75 64 69 51 53 66 55 55 52 69
46 Mark Giordano           D L  OK    62 57 72 73 71 67 56 61 65 66 68 51 46 69
33 Mike Leclerc            D L  OK    67 65 78 72 61 57 66 65 67 62 64 64 63 71
40 Petr Buzek              D L  OK    56 63 82 57 55 72 62 52 54 55 56 59 51 65
50 Richie Regehr           D L  OK    61 66 73 66 53 90 60 51 54 66 57 50 55 67
68 Andrei Medvedev         G L  OK    66 70 84 69 62 72 72 58 69 NA NA 46 53 66
42 Brent Krahn             G L  OK    65 71 89 71 60 77 73 58 71 NA NA 53 49 67

Carolina

General Manager: Cody Hall
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Jeff Hamilton           C R  OK    65 68 67 70 81 86 70 71 68 63 71 59 61 73
50 Daniel Briere           C R  OK    68 82 67 85 91 64 84 88 86 68 78 66 80 83
 8 Matt Cullen             C L  OK    68 72 74 82 92 81 71 75 74 74 77 72 69 79
52 Cory Larose             C R  OK    56 58 70 55 37 67 58 47 51 61 50 62 52 60
59 Chad Larose            LW R  OK    66 67 69 69 88 86 66 61 63 70 62 54 61 70
61 Cory Stillman          LW L  OK    66 72 72 84 75 83 70 76 77 66 68 77 73 77
13 Ray Whitney            LW R  OK    62 72 66 84 91 82 74 82 81 67 76 81 75 79
38 Chris Kunitz           LW L  OK    78 68 73 79 91 66 72 76 78 68 74 58 68 78
 9 Scottie Upshall        LW L  OK    68 67 72 74 66 75 68 67 65 67 69 52 60 72
26 Steve Bernier          RW R  OK    77 69 82 74 81 81 67 66 67 63 71 49 63 75
27 Craig Adams            RW R  OK    79 64 75 70 91 58 64 59 63 73 63 66 65 71
11 Justin Williams        RW R  OK    71 74 72 84 93 71 69 76 77 72 77 61 70 79
24 Scott Walker           RW R  OK    71 71 71 82 90 73 71 74 73 67 71 77 74 77
10 Trevor Letowski        RW R  OK    61 71 66 71 81 87 72 61 63 71 62 69 63 70
 6 Bret Hedican            D L  OK    67 80 77 88 80 70 77 63 62 67 61 84 74 75
55 David Tanabe            D R  OK    67 78 76 85 83 66 76 63 64 68 64 62 60 75
56 Sergei Gonchar          D L  OK    73 79 78 94 95 67 79 84 78 66 71 78 74 82
 5 Frantisek Kaberle       D L  OK    63 77 71 80 68 74 76 68 66 69 65 68 71 74
 2 Glen Wesley             D L  OK    65 66 75 79 85 71 68 60 59 74 58 95 71 73
22 Mike Commodore          D R  OK    84 66 84 87 94 42 62 69 67 71 66 58 67 77
 7 Niclas Wallin           D L  OK    71 71 81 85 86 69 68 58 59 68 60 65 64 73
25 Dennis Seidenberg       D L  OK    63 74 76 80 78 82 69 59 59 66 60 53 55 71
23 Evgeni Nabokov          G L  99    80 85 83 85 84 76 87 74 86 NA NA 70 75 80
49 John Grahame            G L  OK    75 79 88 76 73 70 83 69 79 NA NA 66 71 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
63 Jeff Heerema            C R  OK    45 61 68 61 45 76 62 48 50 52 52 54 48 59
77 Ryan Bayda             LW L  OK    59 62 54 69 53 87 63 57 56 60 61 54 56 64
34 David Gove             LW L  OK    58 59 64 58 45 88 59 53 56 60 57 54 54 62
37 Keith Aucoin           RW L  OK    58 63 64 63 51 88 64 53 55 61 57 55 56 64
48 Anton Babchuk           D R  OK    58 69 80 82 78 74 68 64 63 67 62 50 54 72
28 Wade Brookbank          D L  OK    80 68 82 57 55 43 67 53 54 66 55 55 45 70
43 Trevor Gillies          D L  OK    78 48 79 49 41 41 46 48 51 63 53 55 57 64
31 Andrew Hutchinson       D R  OK    61 69 78 68 69 71 71 62 63 65 63 54 58 71
 3 Nick Tselios            D L  OK    64 50 78 60 53 43 50 49 51 58 53 54 48 62
15 Steve Halko             D L  OK    54 58 73 46 42 61 60 46 47 58 48 60 50 60
70 Michael Leighton        G R  OK    65 74 80 60 57 60 77 63 73 NA NA 51 57 68

Chicago

General Manager: .
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
69 Jonathan Toews          C L  OK    68 77 65 74 77 68 71 78 77 77 76 50 50 78
16 Tuomo Ruutu             C L  OK    83 75 75 83 85 59 75 70 69 63 70 53 67 76
 9 James Sheppard          C L  OK    64 61 73 72 74 69 62 67 66 69 64 52 50 70
94 Yanic Perreault         C L  OK    62 69 68 78 84 84 69 71 70 67 73 81 72 75
15 Brendan Shanahan       LW R  OK    74 66 81 84 87 74 62 78 80 77 79 97 83 81
10 Patrick Sharp          LW R  95 DD 69 67 74 79 90 67 64 71 68 76 78 56 65 77
14 Rene Bourque           LW L  OK    73 73 76 79 75 73 72 65 68 68 67 54 63 74
12 Sergei Samsonov        LW R  OK    57 82 66 77 82 88 80 70 69 62 62 68 66 73
88 Patrick Kane           RW L  OK    70 73 62 74 71 66 69 88 84 58 80 30 30 78
22 Martin Lapointe        RW R  OK    76 66 76 75 92 42 67 61 65 70 67 81 72 73
17 Nikita Alexeev         RW L  OK    60 67 86 74 87 88 68 62 66 66 66 54 59 72
34 Jason Williams         RW R  OK    67 69 70 78 90 83 77 67 69 64 69 57 63 74
18 Kevyn Adams            RW R  OK    62 69 73 70 85 82 68 60 63 71 62 71 64 71
 7 Brent Seabrook          D R  99    78 66 81 88 93 49 68 68 66 72 64 51 61 76
 2 Duncan Keith            D L  OK    77 64 72 91 94 57 64 72 67 70 62 54 65 75
43 James Wisniewski        D R  OK    72 57 75 85 76 59 56 62 61 69 61 49 51 71
20 Andrei Zyuzin           D L  OK    65 74 76 76 76 72 73 60 61 67 62 65 65 72
23 Jim Vandermeer          D L  OK    79 62 77 83 77 47 61 59 59 68 59 56 57 72
 6 Brent Sopel             D R  99    64 79 76 89 86 76 74 72 68 69 64 66 69 76
53 Nikolai Khabibulin      G L  98    74 86 82 87 89 72 79 62 79 NA NA 81 70 77
45 Patrick Lalime          G L  OK    67 80 82 66 63 66 79 70 74 NA NA 73 66 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Dave Bolland            C R  OK    56 73 67 71 49 81 70 57 58 65 59 46 54 67
46 Colin Fraser            C L  OK    70 69 73 63 48 63 67 58 56 67 59 47 57 67
48 David Koci             LW L  OK    72 62 88 64 54 44 60 57 56 65 59 52 58 68
38 Bryan Bickell          LW L  OK    56 67 82 70 52 80 67 57 60 65 64 48 53 69
39 Adam Burish            RW R  OK    63 65 71 71 54 79 62 53 58 68 57 51 56 66
32 Pavel Vorobiev         RW L  OK    56 65 71 67 56 67 64 59 66 58 66 51 53 68
25 Cam Barker              D L  OK    67 66 81 84 71 58 58 61 59 66 61 49 52 71
44 Danny Richmond          D L  OK    70 63 72 69 61 40 61 52 54 67 56 49 48 67
52 Dustin Byfuglien        D R  OK    71 58 86 81 59 61 58 52 55 66 58 48 45 69
21 Jim Fahey               D R  OK    66 64 74 69 57 82 69 51 55 66 55 55 53 68
31 Wade Flaherty           G R  OK    54 59 73 45 45 54 54 49 61 NA NA 66 54 55
50 Corey Crawford          G L  OK    66 71 82 63 59 70 76 70 72 NA NA 46 62 68

Colorado

General Manager: Jackie C
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Wyatt Smith             C L  OK    60 74 71 68 78 86 73 56 58 65 60 61 59 69
14 Ian Laperriere          C R  OK    76 67 75 77 92 34 64 67 69 75 65 78 72 74
19 Joe Sakic               C L  OK    64 76 70 87 94 83 80 87 84 71 80 94 82 83
92 Michael Nylander        C L  OK    64 72 73 85 91 83 73 85 81 66 74 80 75 80
94 Ryan Smyth             LW L  OK    69 71 72 87 88 77 70 77 78 72 82 74 75 80
27 Scott Parker           LW R  OK    70 60 85 63 60 50 54 55 55 63 58 63 61 66
 8 Wojtek Wolski          LW L  OK    70 72 75 78 85 87 70 74 72 62 72 48 61 76
24 Antti Laaksonen        LW L  OK    63 69 68 72 72 86 69 60 62 75 65 71 65 71
15 Andrew Brunette        RW L  OK    62 70 76 79 93 85 70 83 79 64 74 77 73 79
23 Alexander Semin        RW L  OK    68 72 76 82 88 65 72 79 75 63 81 52 67 79
40 Marek Svatos           RW R  OK    65 74 66 72 81 78 76 68 70 64 74 54 65 74
13 Cody McCormick         RW R  OK    67 67 78 66 54 68 67 56 56 62 60 52 58 67
11 Jordan Leopold          D L  98    69 76 75 89 65 64 75 56 61 69 65 56 67 73
 5 Brett Clark             D L  OK    65 67 72 91 94 73 70 72 71 71 69 62 60 75
26 John-Michael Liles      D L  OK    61 79 67 84 87 81 80 75 73 67 72 57 71 78
 3 Karlis Skrastins        D L  OK    62 69 76 91 88 74 69 60 59 71 58 71 65 73
35 Kurt Sauer              D L  OK    64 69 81 86 77 75 69 57 57 68 57 57 55 72
22 Scott Hannan            D L  OK    61 71 80 92 94 76 68 67 65 70 64 66 67 75
30 Ossi Vaananen           D L  OK    70 69 82 76 87 58 66 57 58 69 59 63 61 72
60 Jose Theodore           G R  OK    73 86 76 77 75 68 80 68 75 NA NA 71 68 75
33 Marc-Andre Fleury       G L  OK    80 84 77 90 94 74 85 77 86 NA NA 53 67 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
32 Riku Hahl               C L  OK    54 59 35 65 55 75 61 50 55 62 54 54 51 59
31 Matt Hussey             C L  OK    57 64 75 65 51 87 64 53 55 60 59 55 56 65
50 Ben Guite              LW R  OK    68 67 74 68 65 86 60 60 63 73 59 54 61 69
12 Brad Richardson        RW L  OK    65 71 69 70 84 84 68 62 66 74 67 53 60 72
42 Mark Rycroft           RW R  OK    68 64 72 69 83 77 63 58 65 70 63 61 62 70
 7 Dale Purinton           D R  OK    75 49 78 62 68 25 47 48 47 61 47 56 57 63
34 Jeff Jillson            D R  OK    64 66 80 70 54 51 64 48 52 63 54 56 58 67
48 Kyle Cumiskey           D L  OK    56 73 67 73 55 86 77 51 54 66 57 44 48 67
 9 Jeff Finger             D R  OK    66 69 75 75 62 71 68 57 58 73 59 52 52 71
 1 Brent Johnson           G L  OK    71 81 80 70 69 69 76 71 73 NA 1  62 70 72
20 Vitaly Kolesnik         G L  OK    68 71 82 63 56 65 77 67 75 2  2  52 62 68

Columbus

General Manager: Tim Roberts
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
49 Dan Fritsche            C R  OK    67 70 74 73 79 80 72 68 70 65 68 51 60 74
27 Manny Malhotra          C L  OK    72 69 78 77 92 67 70 64 69 74 65 63 65 74
91 Sergei Fedorov          C L  OK    68 72 74 86 89 76 75 72 75 72 70 89 70 78
14 Jiri Novotny            C R  OK    65 64 72 71 81 87 64 75 72 68 69 52 58 74
33 Fredrik Modin          LW L  OK    67 68 80 85 93 81 68 68 73 75 72 76 71 77
 9 David Vyborny          LW L  OK    62 76 68 86 93 78 74 75 71 75 70 70 70 77
25 Jason Chimera          LW L  OK    72 69 77 77 92 62 68 67 69 72 68 62 66 75
