Freedom For Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scotland's Ma Hame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leve et reluis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The LAWSON family belongs to the Clan MacLaren. Their motto is: "Boar's Rock". The Boar's Rock is also known as the Manse Rock and is a large rocky hill sacred to the MacLarens. Balquhidder is a Highland glen where MacGregors, MacLarens, Stewarts, and Fergusons engaged in bloody feuds. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First found in in Yorkshire where they were seated from very ancient times, some say well before the Norman Conquest and the arrival of Duke William at Hastings in 1066 A.D. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Generation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decendants of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex Lawson/ Margaret Robertson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margaret Robertson Born 1790 Govan Glasgow Died--- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex Lawson Born 1786 Govan Glasgow Died--- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married 1817 Govan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jane Lawson Born12 03 1818 Barony Glasgow Died--- |
Margaret Lawson Born 21 01 1824 Barony Glasgow Died--- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexander Lawson Born 21 06 1819 Barony Glasgow Died--- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Janet Lawson Born 1833 New York Died 06 03 1907 Senile Debility (74) Address Torwood Dunnupace Stirlingshire |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Homepage 1 |