ðH geocities.com /Tokyo/Palace/4163/2003/sprint.html geocities.com/Tokyo/Palace/4163/2003/sprint.html delayed x ‹³ÕJ ÿÿÿÿ ÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÈ ±ë ìA OK text/html `Zì&P ìA ÿÿÿÿ b‰.H Sat, 11 Oct 2003 19:38:04 GMT Â+ Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98) en, * …³ÕJ ìA
Stuart's Nantwich 2003 UK Triathlon Results Page
Stuart's Nantwich Triathlon Results 2003
Return to my Triathlon main menu
Return to the Nantwich menu
Email me at : stuart_mullage@tiscali.co.uk
THE NANTWICH TRIATHLON | SWIM-750m BIKE-20Km RUN-5Km |
SPRINT RESULTS | (ALL : MALE & FEMALE) | EVENT DATE 10/08/03 |
Pos | Competitor | Club | Race No | Cat | Sex | S w i m | B i k e | R u n | T o t a l | Pen |
Time | Cat | Ovl | Time | Cat | Ovl | Time | Cat | Ovl | Time | Cat | Ovl |
1 | Helen LAWRENCE | Chester | 274 | E | F | 00:11:11 | 1 | 3 | 00:32:46 | 1 | 5 | 00:19:26 | 2 | 6 | 01:03:23 | 1 | 1 | |
2 | Alison HECTOR | Loughborough Students | 273 | D | F | 00:11:04 | 1 | 2 | 00:31:57 | 1 | 3 | 00:22:14 | 2 | 40 | 01:05:15 | 1 | 2 | |
3 | Jason PICKFORD | Manchester Tri | 204 | G | M | 00:13:29 | 2 | 11 | 00:30:27 | 1 | 1 | 00:21:28 | 6 | 27 | 01:05:24 | 1 | 3 | |
4 | Ed COUCH | Macclesfield Masters | 202 | G | M | 00:13:04 | 1 | 8 | 00:31:38 | 2 | 2 | 00:23:18 | 15 | 65 | 01:08:00 | 2 | 4 | |
5 | David JONES | Newcastle A.C Staffs | 149 | F | M | 00:15:19 | 3 | 30 | 00:33:26 | 2 | 8 | 00:19:44 | 2 | 10 | 01:08:29 | 1 | 5 | |
6 | Matthew GIBBS | Epasc | 209 | D | M | 00:11:32 | 2 | 4 | 00:32:52 | 2 | 6 | 00:24:13 | 5 | 95 | 01:08:37 | 2 | 6 | |
7 | Jason JONES | Brian Rourke Clycles Tri | 153 | F | M | 00:14:02 | 2 | 16 | 00:36:28 | 9 | 39 | 00:20:29 | 5 | 18 | 01:10:59 | 2 | 7 | |
8 | Adam BOLTON | Tri Preston | 191 | H | M | 00:13:59 | 1 | 15 | 00:34:59 | 4 | 21 | 00:22:09 | 8 | 39 | 01:11:07 | 1 | 8 | |
9 | Rachel NOLEN | | 539 | E | F | 00:13:12 | 2 | 9 | 00:34:30 | 2 | 13 | 00:24:02 | 14 | 89 | 01:11:44 | 2 | 9 | |
10 | Mark ABBOTT | Manchester Tri | 148 | H | M | 00:16:57 | 11 | 69 | 00:35:36 | 5 | 27 | 00:19:22 | 1 | 5 | 01:11:55 | 2 | 10 | |
11 | Dave PREECE | Manchester Tri | 194 | F | M | 00:15:47 | 5 | 39 | 00:32:58 | 1 | 7 | 00:23:17 | 12 | 64 | 01:12:02 | 3 | 11 | |
12 | Matthew SWEETING | | 122 | E | M | 00:17:16 | 14 | 80 | 00:35:58 | 6 | 29 | 00:18:56 | 1 | 3 | 01:12:10 | 3 | 12 | |
13 | Matt CULLEN | | 210 | E | M | 00:15:17 | 8 | 28 | 00:36:25 | 8 | 38 | 00:20:52 | 4 | 22 | 01:12:34 | 4 | 13 | |
14 | Rhys NEALE | Manchester Tri | 525 | H | M | 00:15:57 | 5 | 42 | 00:34:33 | 2 | 14 | 00:22:06 | 7 | 38 | 01:12:36 | 3 | 14 | |
15 | Leighton MORRIS | | 107 | G | M | 00:14:24 | 4 | 18 | 00:36:31 | 6 | 41 | 00:21:44 | 8 | 32 | 01:12:39 | 3 | 15 | |
16 | Robert KIDD | North Shropshire Wheelers | 124 | K | M | 00:16:29 | 2 | 55 | 00:34:28 | 1 | 12 | 00:21:49 | 1 | 33 | 01:12:46 | 1 | 16 | |
16 | Nic WRIGHT | | 179 | H | M | 00:16:11 | 6 | 47 | 00:32:31 | 1 | 4 | 00:24:04 | 15 | 91 | 01:12:46 | 4 | 16 | |
18 | Matt SHEEHAN | Tequila Slammers | 123 | H | M | 00:15:28 | 4 | 31 | 00:36:58 | 10 | 48 | 00:20:59 | 4 | 24 | 01:13:25 | 5 | 18 | |
19 | Robert STEVENS | Mersey Tri | 110 | F | M | 00:17:30 | 23 | 92 | 00:36:12 | 6 | 32 | 00:20:06 | 4 | 14 | 01:13:48 | 4 | 19 | |
20 | Glen HOLMES | | 183 | H | M | 00:17:06 | 12 | 74 | 00:34:41 | 3 | 15 | 00:22:02 | 6 | 36 | 01:13:49 | 6 | 20 | |
21 | Mark CURLEY | Cruise Tri | 131 | E | M | 00:17:49 | 17 | 100 | 00:35:30 | 5 | 25 | 00:20:51 | 3 | 21 | 01:14:10 | 5 | 21 | |
22 | Richard SIMMS | Bath Amphibians | 192 | G | M | 00:14:26 | 5 | 19 | 00:34:42 | 3 | 16 | 00:25:05 | 29 | 117 | 01:14:13 | 4 | 22 | |
23 | Nicola SLINN | Black Country Tri | 252 | F | F | 00:16:02 | 7 | 43 | 00:33:30 | 3 | 9 | 00:24:42 | 23 | 105 | 01:14:14 | 5 | 23 | |
24 | Vic BICKERTON | | 511 | G | M | 00:14:37 | 7 | 21 | 00:38:49 | 14 | 83 | 00:20:49 | 5 | 20 | 01:14:15 | 5 | 24 | |
25 | Colin HUGHES | Tri Preston | 175 | I | M | 00:19:33 | 8 | 148 | 00:33:37 | 1 | 10 | 00:22:05 | 5 | 37 | 01:15:15 | 1 | 25 | |
26 | Kenneth BARNSLEY | Manchester Tri | 139 | H | M | 00:16:44 | 10 | 63 | 00:35:44 | 6 | 28 | 00:22:48 | 12 | 53 | 01:15:16 | 7 | 26 | |
27 | Ian ROBERTS | | 180 | D | M | 00:15:38 | 4 | 33 | 00:36:16 | 5 | 33 | 00:23:24 | 3 | 70 | 01:15:18 | 3 | 27 | |
28 | Christopher HAMLETT | Manchester Tri | 165 | E | M | 00:14:46 | 5 | 23 | 00:36:49 | 9 | 44 | 00:23:46 | 12 | 80 | 01:15:21 | 6 | 28 | |
29 | Lisa REDDISH | Tfc | 271 | F | F | 00:13:39 | 1 | 13 | 00:37:01 | 13 | 50 | 00:24:44 | 24 | 107 | 01:15:24 | 6 | 29 | |
30 | Mike PERRY | Brian Rourke Clycles Tri | 24 | G | M | 00:21:18 | 39 | 190 | 00:34:48 | 4 | 18 | 00:19:27 | 2 | 7 | 01:15:33 | 6 | 30 | |
31 | Chris WILD | | 113 | F | M | 00:16:40 | 14 | 60 | 00:36:20 | 8 | 37 | 00:22:52 | 10 | 54 | 01:15:52 | 7 | 31 | |
32 | David HAMLETT | Manchester Tri | 178 | J | M | 00:15:42 | 2 | 35 | 00:35:29 | 1 | 24 | 00:24:43 | 3 | 106 | 01:15:54 | 1 | 32 | |
33 | Steve MARKLEW | Weaver Tri | 144 | G | M | 00:18:34 | 21 | 119 | 00:39:11 | 16 | 89 | 00:18:12 | 1 | 1 | 01:15:57 | 7 | 33 | |
34 | Jacqui SLACK | | 248 | D | F | 00:17:09 | 5 | 77 | 00:34:55 | 3 | 20 | 00:24:07 | 4 | 94 | 01:16:11 | 4 | 34 | |
35 | Philip DAVIDSON | Tri Preston | 130 | H | M | 00:18:18 | 18 | 111 | 00:36:17 | 8 | 34 | 00:21:39 | 5 | 31 | 01:16:14 | 8 | 35 | |
36 | Nick LEWIS | Cycle Centre Tri | 127 | G | M | 00:15:56 | 8 | 41 | 00:36:57 | 8 | 47 | 00:23:34 | 19 | 75 | 01:16:27 | 8 | 36 | |
37 | Shaun RICHARDSON | Wrecsam Tri | 108 | F | M | 00:18:16 | 28 | 110 | 00:36:17 | 7 | 34 | 00:21:58 | 7 | 35 | 01:16:31 | 8 | 37 | |
38 | Tony FROW | Sheffield Tri | 207 | F | M | 00:16:10 | 9 | 46 | 00:36:43 | 11 | 42 | 00:23:39 | 15 | 78 | 01:16:32 | 9 | 38 | |
39 | Stephen HARDY | | 143 | F | M | 00:18:18 | 29 | 111 | 00:39:46 | 24 | 101 | 00:18:46 | 1 | 2 | 01:16:50 | 10 | 39 | |
40 | Gary WHITE | Mersey Tri | 66 | H | M | 00:19:10 | 23 | 133 | 00:37:35 | 13 | 63 | 00:20:09 | 3 | 16 | 01:16:54 | 9 | 40 | |
41 | James MACKIE | | 159 | H | M | 00:17:31 | 16 | 93 | 00:37:04 | 11 | 52 | 00:22:30 | 9 | 45 | 01:17:05 | 10 | 41 | |
42 | Barry FRENCH | | 167 | F | M | 00:15:45 | 4 | 36 | 00:35:02 | 5 | 22 | 00:26:34 | 34 | 157 | 01:17:21 | 11 | 42 | |
43 | Jill McGEE | | 228 | G | F | 00:16:59 | 13 | 70 | 00:37:27 | 11 | 61 | 00:22:59 | 12 | 58 | 01:17:25 | 9 | 43 | |
44 | Gary HEPPLESTON | | 158 | H | M | 00:17:23 | 14 | 86 | 00:37:23 | 12 | 60 | 00:22:40 | 11 | 50 | 01:17:26 | 11 | 44 | |
45 | Adam BLAKELEY | Colne A.S.C. | 182 | B | M | 00:16:19 | 4 | 53 | 00:34:16 | 1 | 11 | 00:26:57 | 5 | 165 | 01:17:32 | 1 | 45 | |
46 | Andy MOORE | | 190 | E | M | 00:13:47 | 3 | 14 | 00:34:53 | 3 | 19 | 00:29:00 | 23 | 206 | 01:17:40 | 7 | 46 | |
47 | Ross DUNNINGTON | Manchester Tri | 526 | J | F | 00:16:27 | 3 | 54 | 00:40:28 | 5 | 114 | 00:21:01 | 1 | 25 | 01:17:56 | 2 | 47 | |
48 | Matthew VIS | | 117 | F | M | 00:16:12 | 11 | 49 | 00:36:29 | 10 | 40 | 00:25:21 | 28 | 123 | 01:18:02 | 12 | 48 | |
49 | Natalie ABBOTT | Macclesfield Masters | 250 | H | F | 00:16:43 | 9 | 62 | 00:36:09 | 7 | 31 | 00:25:13 | 22 | 119 | 01:18:05 | 12 | 49 | |
50 | Pete SWEENEY | | 121 | G | M | 00:17:02 | 14 | 73 | 00:38:33 | 13 | 77 | 00:22:35 | 10 | 48 | 01:18:10 | 10 | 50 | |
51 | Dave TAYLOR | | 104 | J | M | 00:17:28 | 5 | 87 | 00:39:42 | 4 | 100 | 00:21:13 | 2 | 26 | 01:18:23 | 3 | 51 | |
52 | George LIPSCOMB | | 145 | H | M | 00:18:22 | 19 | 114 | 00:37:37 | 14 | 64 | 00:22:30 | 9 | 45 | 01:18:29 | 13 | 52 | |
53 | Steve HOROCKS | Tequila Slammers | 62 | G | M | 00:19:54 | 30 | 161 | 00:37:10 | 9 | 54 | 00:21:30 | 7 | 28 | 01:18:34 | 11 | 53 | |
54 | Gary SCOTT | | 155 | F | M | 00:16:02 | 7 | 43 | 00:39:07 | 20 | 87 | 00:23:48 | 17 | 81 | 01:18:57 | 13 | 54 | |
55 | Robert WILLIAMS | Manchester Tri | 197 | I | M | 00:15:17 | 1 | 28 | 00:37:41 | 2 | 65 | 00:26:00 | 16 | 139 | 01:18:58 | 2 | 55 | |
56 | Jason LLOYD | | 91 | F | M | 00:19:45 | 42 | 157 | 00:39:12 | 21 | 90 | 00:20:05 | 3 | 13 | 01:19:02 | 14 | 56 | |
57 | Clare PRITCHARD | Chester Tri | 267 | H | F | 00:16:39 | 8 | 58 | 00:36:46 | 9 | 43 | 00:25:41 | 24 | 132 | 01:19:06 | 14 | 57 | |
58 | Chris VAUGHAN | Tri Preston | 169 | F | M | 00:17:28 | 22 | 87 | 00:34:43 | 4 | 17 | 00:26:58 | 36 | 166 | 01:19:09 | 15 | 58 | |
58 | Lisa GORNALL | Chester Tri | 253 | G | F | 00:18:28 | 20 | 116 | 00:37:32 | 12 | 62 | 00:23:09 | 13 | 59 | 01:19:09 | 12 | 58 | |
60 | Duncan REANEY | Crystal Palace Tri | 164 | D | M | 00:17:57 | 8 | 103 | 00:36:03 | 4 | 30 | 00:25:21 | 6 | 123 | 01:19:21 | 5 | 60 | |
61 | Alan HUTCHINSON | | 37 | G | M | 00:20:55 | 37 | 180 | 00:35:32 | 5 | 26 | 00:22:56 | 11 | 56 | 01:19:23 | 13 | 61 | |
61 | Keith COOPER | | 119 | F | M | 00:17:20 | 20 | 83 | 00:39:38 | 23 | 98 | 00:22:25 | 8 | 43 | 01:19:23 | 16 | 61 | |
63 | Louise EDEN | Cambridge Tri | 260 | E | F | 00:16:05 | 10 | 45 | 00:37:08 | 11 | 53 | 00:26:20 | 19 | 151 | 01:19:33 | 8 | 63 | |
64 | J SAVAGE | Manchester Tri | 522 | G | M | 00:16:14 | 9 | 50 | 00:40:01 | 20 | 106 | 00:23:22 | 17 | 68 | 01:19:37 | 14 | 64 | |
65 | Raymond McWILLIAMS | | 34 | F | M | 00:19:40 | 41 | 155 | 00:36:59 | 12 | 49 | 00:23:09 | 11 | 59 | 01:19:48 | 17 | 65 | |
66 | James ATHERSTON | Tri Preston | 214 | B | M | 00:15:32 | 3 | 32 | 00:40:06 | 2 | 109 | 00:24:17 | 1 | 97 | 01:19:55 | 2 | 66 | |
67 | Darren SLATTER | Tri Preston | 94 | G | M | 00:19:15 | 23 | 135 | 00:36:52 | 7 | 46 | 00:23:58 | 22 | 86 | 01:20:05 | 15 | 67 | |
68 | Rachel INGHAM | Colne A.S.C. | 266 | B | F | 00:13:26 | 2 | 10 | 00:40:39 | 3 | 118 | 00:26:05 | 3 | 142 | 01:20:10 | 3 | 68 | |
69 | Sarah CHARNOCK | | 257 | E | F | 00:15:46 | 9 | 37 | 00:41:36 | 19 | 131 | 00:22:52 | 9 | 54 | 01:20:14 | 9 | 69 | |
70 | Scott ABRAHAM | | 15 | E | M | 00:22:28 | 29 | 209 | 00:36:17 | 7 | 34 | 00:21:38 | 5 | 30 | 01:20:23 | 10 | 70 | |
71 | James TUCKER | | 98 | E | M | 00:21:19 | 27 | 191 | 00:36:51 | 10 | 45 | 00:22:14 | 6 | 40 | 01:20:24 | 11 | 71 | |
72 | Nick WOOD | Cycle Centre Tri | 128 | F | M | 00:17:54 | 26 | 101 | 00:38:30 | 18 | 76 | 00:24:01 | 20 | 88 | 01:20:25 | 18 | 72 | |
73 | Steve EASTWOOD | Chester Tri | 68 | H | M | 00:18:46 | 20 | 122 | 00:38:27 | 19 | 75 | 00:23:14 | 13 | 63 | 01:20:27 | 15 | 73 | |
73 | Stephanie HADLEY | | 269 | E | F | 00:14:52 | 6 | 24 | 00:37:21 | 13 | 59 | 00:28:14 | 22 | 198 | 01:20:27 | 12 | 73 | |
75 | Paul ALDRIDGE | | 75 | F | M | 00:18:41 | 32 | 121 | 00:38:10 | 17 | 69 | 00:23:41 | 16 | 79 | 01:20:32 | 19 | 75 | |
75 | Paul GASCOIGNE | | 125 | F | M | 00:17:00 | 17 | 71 | 00:40:54 | 28 | 122 | 00:22:38 | 9 | 49 | 01:20:32 | 19 | 75 | |
75 | Emma JOHNSON | | 256 | G | F | 00:14:22 | 3 | 17 | 00:41:25 | 27 | 129 | 00:24:45 | 26 | 108 | 01:20:32 | 16 | 75 | |
78 | Rob CALDER | | 147 | F | M | 00:18:07 | 27 | 106 | 00:39:12 | 21 | 90 | 00:23:37 | 14 | 76 | 01:20:56 | 21 | 78 | |
79 | Paul WORTHINGTON | Staffordshire Moorlands T | 136 | I | M | 00:16:53 | 2 | 66 | 00:38:37 | 4 | 79 | 00:25:34 | 15 | 130 | 01:21:04 | 3 | 79 | |
80 | Raymond WEALL | | 32 | E | M | 00:19:41 | 24 | 156 | 00:38:16 | 14 | 70 | 00:23:18 | 11 | 65 | 01:21:15 | 13 | 80 | |
81 | Graham STOTT | | 185 | F | M | 00:16:11 | 10 | 47 | 00:37:15 | 15 | 56 | 00:27:53 | 40 | 187 | 01:21:19 | 22 | 81 | |
82 | Michael ASHTON | Manchester Tri | 524 | C | M | 00:18:50 | 4 | 126 | 00:41:43 | 1 | 133 | 00:20:56 | 1 | 23 | 01:21:29 | 1 | 82 | |
83 | Michael JONES | | 112 | I | M | 00:19:28 | 6 | 140 | 00:42:26 | 12 | 148 | 00:19:44 | 3 | 10 | 01:21:38 | 4 | 83 | |
83 | Rachel COPE | Tequila Slammers | 265 | E | F | 00:15:16 | 7 | 27 | 00:40:17 | 18 | 112 | 00:26:05 | 17 | 142 | 01:21:38 | 14 | 83 | |
85 | Andrew GRIFFIN | | 195 | F | M | 00:19:22 | 37 | 138 | 00:37:01 | 13 | 50 | 00:25:30 | 29 | 128 | 01:21:53 | 23 | 85 | |
86 | Lisa RIDDAL | Tri Preston / Hewitt Cycl | 229 | E | F | 00:18:28 | 19 | 116 | 00:37:17 | 12 | 57 | 00:26:10 | 18 | 146 | 01:21:55 | 15 | 86 | |
87 | Mike POTTER | | 25 | E | M | 00:16:45 | 11 | 64 | 00:42:33 | 23 | 153 | 00:22:44 | 8 | 52 | 01:22:02 | 16 | 87 | |
88 | Andy KELSON | | 186 | H | M | 00:17:06 | 12 | 74 | 00:38:26 | 18 | 74 | 00:26:35 | 30 | 159 | 01:22:07 | 16 | 88 | |
89 | Martin DAVIES | | 106 | G | M | 00:18:47 | 22 | 125 | 00:39:04 | 15 | 85 | 00:24:24 | 24 | 98 | 01:22:15 | 17 | 89 | |
90 | Tom DENHAM | Tri Harder | 116 | H | M | 00:17:46 | 17 | 99 | 00:41:08 | 26 | 125 | 00:23:22 | 14 | 68 | 01:22:16 | 17 | 90 | |
91 | Gordan ADAMS | | 90 | H | M | 00:19:30 | 24 | 143 | 00:38:48 | 21 | 81 | 00:24:04 | 15 | 91 | 01:22:22 | 18 | 91 | |
92 | Alec JOHNSON | | 198 | H | M | 00:15:05 | 2 | 25 | 00:39:19 | 22 | 93 | 00:28:08 | 38 | 193 | 01:22:32 | 19 | 92 | |
93 | Steve ABBOTT | Fustwood S.C. | 146 | I | M | 00:19:52 | 9 | 160 | 00:38:09 | 3 | 68 | 00:24:34 | 11 | 102 | 01:22:35 | 5 | 93 | |
94 | Cliona KIRWAN | Manchester Tri | 270 | F | F | 00:16:41 | 15 | 61 | 00:37:46 | 16 | 66 | 00:28:13 | 43 | 195 | 01:22:40 | 24 | 94 | |
95 | Patricia WILLIAMS | Manchester Tri | 262 | K | F | 00:15:46 | 1 | 37 | 00:39:06 | 2 | 86 | 00:27:49 | 6 | 186 | 01:22:41 | 2 | 95 | |
96 | Peter TIMPSON | Chester Tri | 38 | I | M | 00:19:59 | 10 | 162 | 00:40:03 | 6 | 108 | 00:22:40 | 6 | 50 | 01:22:42 | 6 | 96 | |
96 | David HAYTHORN | 0 | 172 | H | M | 00:19:31 | 25 | 145 | 00:38:18 | 16 | 71 | 00:24:53 | 19 | 111 | 01:22:42 | 20 | 96 | |
98 | Philip EDWARDS | Black Country Tri | 154 | G | M | 00:17:19 | 15 | 82 | 00:40:27 | 21 | 113 | 00:24:59 | 28 | 116 | 01:22:45 | 18 | 98 | |
99 | Peter WILSON | | 67 | H | M | 00:20:09 | 29 | 165 | 00:42:32 | 29 | 152 | 00:20:07 | 2 | 15 | 01:22:48 | 21 | 99 | |
100 | Matthew ASHTON | | 88 | E | M | 00:21:25 | 28 | 192 | 00:38:18 | 15 | 71 | 00:23:13 | 10 | 61 | 01:22:56 | 17 | 100 | |
101 | Mike STEELE | | 536 | G | M | 00:17:33 | 18 | 94 | 00:40:52 | 24 | 120 | 00:24:35 | 25 | 103 | 01:23:00 | 19 | 101 | |
102 | Patrick CHESTERS | Tequila Slammers | 56 | G | M | 00:16:45 | 12 | 64 | 00:39:50 | 19 | 102 | 00:26:30 | 35 | 155 | 01:23:05 | 20 | 102 | |
103 | David FOULKES | Tequila Slammers | 92 | I | M | 00:19:28 | 6 | 140 | 00:40:02 | 5 | 107 | 00:23:37 | 9 | 76 | 01:23:07 | 7 | 103 | |
104 | Kevin HENDERSON | | 102 | E | M | 00:19:45 | 25 | 157 | 00:39:41 | 17 | 99 | 00:23:54 | 13 | 84 | 01:23:20 | 18 | 104 | |
105 | David BEXON | | 115 | H | M | 00:17:29 | 15 | 89 | 00:39:54 | 24 | 103 | 00:25:59 | 25 | 138 | 01:23:22 | 22 | 105 | |
106 | Martin HOWARD | | 133 | G | M | 00:22:52 | 43 | 215 | 00:37:17 | 10 | 57 | 00:23:18 | 15 | 65 | 01:23:27 | 21 | 106 | |
107 | Neil EARDLEY | | 74 | G | M | 00:19:47 | 29 | 159 | 00:40:41 | 23 | 119 | 00:23:13 | 14 | 61 | 01:23:41 | 22 | 107 | |
108 | Rob EDWARDS | Chester Tri | 151 | F | M | 00:18:38 | 31 | 120 | 00:39:56 | 25 | 104 | 00:25:14 | 26 | 120 | 01:23:48 | 25 | 108 | |
109 | Richard JONES | | 82 | G | M | 00:19:27 | 25 | 139 | 00:41:50 | 28 | 137 | 00:22:33 | 9 | 47 | 01:23:50 | 23 | 109 | |
109 | Andrew OLD | | 203 | E | M | 00:14:45 | 4 | 22 | 00:42:21 | 22 | 146 | 00:26:44 | 21 | 161 | 01:23:50 | 19 | 109 | |
111 | David GIBSON | United Utilities Harriers | 77 | I | M | 00:22:30 | 17 | 210 | 00:41:39 | 8 | 132 | 00:19:43 | 2 | 9 | 01:23:52 | 8 | 111 | |
112 | Mark David ASTLES | Weaver Valley Cc | 189 | E | M | 00:18:31 | 20 | 118 | 00:35:20 | 4 | 23 | 00:30:04 | 25 | 214 | 01:23:55 | 20 | 112 | |
113 | Kieran SEATON | | 51 | E | M | 00:17:08 | 13 | 76 | 00:41:57 | 21 | 140 | 00:24:54 | 15 | 112 | 01:23:59 | 21 | 113 | |
113 | Graham KITCHIN | | 184 | E | M | 00:19:29 | 22 | 142 | 00:39:07 | 16 | 87 | 00:25:23 | 16 | 125 | 01:23:59 | 21 | 113 | |
115 | Maggie JONES | | 232 | I | F | 00:19:11 | 5 | 134 | 00:40:08 | 7 | 110 | 00:24:58 | 13 | 115 | 01:24:17 | 9 | 115 | |
116 | Alan GLAYSHER | | 103 | I | M | 00:20:46 | 12 | 176 | 00:44:01 | 15 | 173 | 00:19:39 | 1 | 8 | 01:24:26 | 10 | 116 | |
117 | Samantha ROBERTS | Chester Tri | 258 | D | F | 00:17:41 | 7 | 97 | 00:37:14 | 6 | 55 | 00:29:33 | 11 | 210 | 01:24:28 | 6 | 117 | |
118 | Ella SIMMS | | 255 | G | F | 00:17:54 | 19 | 101 | 00:39:23 | 17 | 94 | 00:27:19 | 38 | 176 | 01:24:36 | 24 | 118 | |
119 | Chris TANNER-TREMAINE | Sandbach | 43 | L | M | 00:22:06 | 2 | 205 | 00:40:14 | 1 | 111 | 00:22:19 | 2 | 42 | 01:24:39 | 1 | 119 | |
120 | Keith CUNCLIFFE | | 31 | I | M | 00:18:25 | 4 | 115 | 00:42:55 | 14 | 160 | 00:23:27 | 8 | 73 | 01:24:47 | 11 | 120 | |
120 | Darren ALLGOOD | | 504 | G | M | 00:19:35 | 27 | 151 | 00:41:24 | 26 | 128 | 00:23:48 | 20 | 81 | 01:24:47 | 25 | 120 | |
122 | Martin WILLIAMS | | 71 | F | M | 00:20:25 | 45 | 169 | 00:39:58 | 26 | 105 | 00:24:26 | 22 | 100 | 01:24:49 | 26 | 122 | |
123 | Thomas ALLMAN | | 181 | J | M | 00:19:06 | 8 | 131 | 00:39:00 | 3 | 84 | 00:27:06 | 6 | 171 | 01:25:12 | 4 | 123 | |
124 | Kevin WHITE | | 80 | F | M | 00:20:04 | 43 | 163 | 00:38:42 | 19 | 80 | 00:26:33 | 33 | 156 | 01:25:19 | 27 | 124 | |
125 | Simon RODGERS | B.C. Triathletes | 28 | H | M | 00:19:38 | 27 | 153 | 00:39:32 | 23 | 96 | 00:26:13 | 27 | 148 | 01:25:23 | 23 | 125 | |
126 | James PEARCE | | 156 | F | M | 00:16:39 | 13 | 58 | 00:45:03 | 41 | 190 | 00:24:00 | 19 | 87 | 01:25:42 | 28 | 126 | |
127 | R CAMM | | 120 | G | M | 00:17:29 | 16 | 89 | 00:42:55 | 33 | 160 | 00:25:25 | 30 | 126 | 01:25:49 | 26 | 127 | |
128 | Andrew WOODWARD | | 135 | G | M | 00:16:15 | 10 | 51 | 00:42:00 | 29 | 141 | 00:27:39 | 40 | 184 | 01:25:54 | 27 | 128 | |
129 | Paul BODEN | | 533 | F | M | 00:15:48 | 6 | 40 | 00:46:08 | 45 | 200 | 00:24:03 | 21 | 90 | 01:25:59 | 29 | 129 | |
130 | Kevin EDGERTON | Manchester Tri | 19 | J | M | 00:18:00 | 6 | 104 | 00:41:06 | 7 | 124 | 00:26:55 | 5 | 163 | 01:26:01 | 5 | 130 | |
131 | Shirley HUNT | Preston Tri | 509 | F | F | 00:17:38 | 24 | 95 | 00:41:28 | 31 | 130 | 00:26:56 | 35 | 164 | 01:26:02 | 30 | 131 | |
132 | Toby GAYNER | | 20 | E | M | 00:17:40 | 16 | 96 | 00:41:45 | 20 | 136 | 00:26:39 | 20 | 160 | 01:26:04 | 23 | 132 | |
133 | John PEEL | | 174 | J | M | 00:15:39 | 1 | 34 | 00:40:31 | 6 | 115 | 00:30:19 | 11 | 219 | 01:26:29 | 6 | 133 | |
134 | Margaret McCLELLAND | Rochdale Tri | 231 | H | F | 00:21:04 | 32 | 182 | 00:38:18 | 16 | 71 | 00:27:10 | 33 | 173 | 01:26:32 | 24 | 134 | |
135 | Joe PELL | | 36 | F | M | 00:19:37 | 40 | 152 | 00:41:18 | 30 | 126 | 00:25:49 | 30 | 135 | 01:26:44 | 31 | 135 | |
136 | Kieran HARTLEY | | 126 | F | M | 00:16:33 | 12 | 57 | 00:42:51 | 35 | 158 | 00:27:28 | 38 | 182 | 01:26:52 | 32 | 136 | |
137 | Lorcan McGONAGLE | | 61 | D | M | 00:20:46 | 9 | 176 | 00:46:53 | 10 | 207 | 00:19:19 | 1 | 4 | 01:26:58 | 7 | 137 | |
138 | Nick LAMIDEY | | 132 | F | M | 00:18:21 | 30 | 113 | 00:45:17 | 42 | 192 | 00:23:24 | 13 | 70 | 01:27:02 | 33 | 138 | |
139 | John BARBOUR | Macclesfield Masters | 114 | H | M | 00:21:16 | 35 | 189 | 00:38:34 | 20 | 78 | 00:27:23 | 34 | 179 | 01:27:13 | 25 | 139 | |
140 | Ian MURPHY | Tri Preston / Hewitt Cycl | 87 | H | M | 00:22:10 | 41 | 206 | 00:38:06 | 15 | 67 | 00:27:02 | 31 | 168 | 01:27:18 | 26 | 140 | |
141 | Lee HASSAN | Climb On Bikes | 241 | F | F | 00:19:18 | 36 | 137 | 00:40:33 | 27 | 117 | 00:27:34 | 39 | 183 | 01:27:25 | 34 | 141 | |
142 | Graham PARKER | | 60 | G | M | 00:20:34 | 33 | 172 | 00:42:26 | 30 | 148 | 00:24:51 | 27 | 110 | 01:27:51 | 28 | 142 | |
143 | Chris MULCAHY | | 101 | G | M | 00:20:30 | 32 | 171 | 00:41:19 | 25 | 127 | 00:26:09 | 34 | 145 | 01:27:58 | 29 | 143 | |
144 | Carl BARKER | Trentham Rufc | 515 | F | M | 00:19:33 | 39 | 148 | 00:44:34 | 40 | 181 | 00:23:54 | 18 | 84 | 01:28:01 | 35 | 144 | |
